Rank | Name | Shares (number) | Issues Capital % |
1 | MINDEROO GROUP PTY LTD | 918,806,548 | 29.84 |
2 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 623,267,041 | 20.24 |
3 | J P MORGAN NOMINEES AUSTRALIA PTY LIMITED | 326,180,596 | 10.59 |
4 | VALIN INVESTMENTS (SINGAPORE) PTE LTD | 228,007,497 | 7.41 |
5 | EMICHROME PTY LTD | 93,045,000 | 3.02 |
6 | CITICORP NOMINEES PTY LIMITED | 90,541,145 | 2.94 |
7 | AMNL FINANCING PTY LTD | 71,365,581 | 2.32 |
8 | VALIN RESOURCES INVESTMENTS (SINGAPORE) PTE LTD | 37,876,216 | 1.23 |
9 | BNP PARIBAS NOMS PTY LTD | 28,719,995 | 0.93 |
10 | NATIONAL NOMINEES LIMITED | 23,165,235 | 0.75 |
11 | CITICORP NOMINEES PTY LIMITED | 17,538,471 | 0.57 |
12 | BNP PARIBAS NOMINEES PTY LTD SIX SIS LTD | 15,762,718 | 0.51 |
13 | PACIFIC CUSTODIANS PTY LIMITED | 13,662,526 | 0.44 |
14 | PACIFIC CUSTODIANS PTY LIMITED | 13,386,704 | 0.43 |
15 | BNP PARIBAS NOMINEES PTY LTD | 12,276,560 | 0.40 |
16 | BNP PARIBAS NOMINEES PTY LTD ACF CLEARSTREAM | 11,093,906 | 0.36 |
17 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 9,634,418 | 0.31 |
18 | PETER & LYNDY WHITE FOUNDATION PTY LTD | 9,180,458 | 0.30 |
19 | INVIA CUSTODIAN PTY LIMITED | 8,244,951 | 0.27 |
20 | PELMAVIGEL PTY LTD | 5,683,491 | 0.18 |
Source: Orient Capital (30 November 2021)